
AAPNZ Contacts
National Office
AAPNZ
PO Box 22-193
Khandallah
Wellington
Phone: 0800 469 737
Email: enquiries@aapnz.org.nz
| National President Sue Westbrook Ph: 07 349 7858 president@aapnz.org.nz |
National 1st Vice President Lisa Barraclough Ph: 09 940 6972 lisa@mypa.co.nz |
| National 2nd Vice President TBA Ph: 0800 469 737 enquiries@aapnz.org.nz |
Northern Regional Leader Lynley Semenoff Ph: 07 856 0679 lsemenoff@lic.co.nz |
| Central Regional Leader Angela Ambler Ph: TBA angela.ambler@ccdhb.org.nz |
Southern Regional Leader Sandy Inwood Ph: 03 578 2069 sandyi@asf.co.nz |
| Website Administrator Faye Partridge Ph: 03 578 4777 aapnzwebadmin@xtra.co.nz |
National Financial/Membership Officer Lisa Barraclough Ph: 09 940 6972 lisa@mypa.co.nz |
| Group | Group President | Phone/Contact | |
| Auckland | Irene Pillay | 09 923 2410 | auckland@aapnz.org.nz |
| Christchurch | Shirley-Anne Pearce | 03 327 2726 | christchurch@aapnz.org.nz |
| Counties-Manukau | Samantha Russell | 021 026 37570 | countiesmanukau@aapnz.org.nz |
| Dunedin | Liz Houghton | 03 474 3578 | dunedin@aapnz.org.nz |
| Gisborne | Sandra Groves | 06 869 0463 | gisborne@aapnz.org.nz |
| Hamilton | Robyn Meehan | 07 858 1456 | hamilton@aapnz.org.nz |
| Manawatu | Tracey Simpson-Smith | 021 227 4858 | manawatu@aapnz.org.nz |
| Marlborough | Bronwen Mogridge | 03 578 0215 | marlborough@aapnz.org.nz |
| Nelson | Diane Bennett | 03 544 1255 | nelson@aapnz.org.nz |
| North Shore | Carolyn Bassett | 09 486 8626 | northshore@aapnz.org.nz |
| Rotorua | Alexis LewGor | 07 921 1782 | rotorua@aapnz.org.nz |
| Taranaki | TBA | 0800 469 737 | taranaki@aapnz.org.nz |
| Tauranga | Leah Demaree | 07 579 8176 | tauranga@aapnz.org.nz |
| Wanganui | Gail Osman | 06 348 1861 | wanganui@aapnz.org.nz |
| Wellington | Shona Dowden (Joint) | 04 496 0492 | wellington@aapnz.org.nz |
| Wellington | Sherie Pointon (Joint) | 04 478 4644 | wellington@aapnz.org.nz |
| Group | Address | Town | Meeting Day |
| Auckland | P O Box 1114 | Auckland | 2nd Tuesday |
| Christchurch | P O Box 13880 | Christchurch | 3rd Monday |
| Dunedin | P O Box 5539 | Dunedin | 3rd Thursday |
| Gisborne | 21 Seddon Crescent | Gisborne | 3rd Wednesday, bi-monthly |
| Hamilton | P O Box 19-029 | Hamilton 3244 | 4th Monday |
| Manawatu | P O Box 1833 | Palmerston North | 2nd Wednesday |
| Marlborough | P O Box 1195 | Blenheim 7240 | 1st Wednesday |
| Nelson | P O Box 1158 | Nelson | Alternate 3rd Tues/Wed |
| North Shore | P O Box 101-321 | North Shore Mail Centre, North Shore City | 2nd Tuesday |
| Rotorua | P O Box 1494 | Rotorua | 3rd Wednesday |
| Taranaki | P O Box 927 | New Plymouth | 3rd Wednesday |
| Tauranga | P O Box 13312 | Tauranga | 1st Wednesday |
| Wanganui | P O Box 708 | Wanganui | Last Thursday |
| Wellington | P O Box 11321 | Wellington | 3rd Monday |
Mark Graham
Ph: (09) 360 8885
Email: mark@straightup.co.nz