Groups
Groups
National Office
AAPNZ
PO Box 5431
Lambton Quay
Wellington 6145
Phone: 0800 469 737
Email: enquiries@aapnz.org.nz
National Executive Committee
National President
Sandy Inwood
Ph: 03 578 2069
president@aapnz.org.nz
National 1st Vice President
Irene Pillay
Ph: 021 869 600
ipillay@civica.co.nz
National 2nd Vice President
Shirley-Anne Pearce
Ph: 03 327 2726
shirleyanne.pearce@xtra.co.nz
Northern Regional Leader
Alexis LewGor
Ph: 07 348 0248
Alexis.LewGor@gmail.com
Central Regional Leader
Margaret Bell
Ph: 06 327 6836
margaret.bell@wdhb.org.nz
Southern Regional Leader
Lorraine McKeown
Ph: 03 981 5551
elmck@paradise.net.nz
Website Administrator
Faye Partridge
Ph: 027 243 0474 or 03 578 3284 (evenings)
aapnzwebadmin@xtra.co.nz
National Financial/Membership Officer
Valerie Sturgess
Ph: 09 622 2701
membership@aapnz.org.nz
Group Contact Information
| Group | Group President | Phone/Contact | |
| Auckland | Kasturi Naicker | 09 923 4927 | auckland@aapnz.org.nz |
| Christchurch | christchurch@aapnz.org.nz | ||
| Dunedin | Ros Westerman | 03 476 7506 | dunedin@aapnz.org.nz |
| Gisborne | Sandra Groves | 06 869 0463 | gisborne@aapnz.org.nz |
| Hamilton | Tracey Kerr | 021 033 7866 | hamilton@aapnz.org.nz |
| Manawatu | Sharon Tribe | 027 570 6154 | manawatu@aapnz.org.nz |
| Marlborough | Michelle Simpson | 027 327 3612 | marlborough@aapnz.org.nz |
| Nelson | Margie Laubscher | 03 548 9104 | nelson@aapnz.org.nz |
| Rotorua | Lee-Anne Thompson | 07 345 6987 | rotorua@aapnz.org.nz |
| Tauranga | Janet Hetherington | 07 577 4530 | tauranga@aapnz.org.nz |
| Wanganui | Margaret Johnson | 06 344 8494 | wanganui@aapnz.org.nz |
| Wellington | Alison McKessar | 04 471 3607 | wellington@aapnz.org.nz |
Group Address Details
| Group | Address | Town | Meeting Day |
| Auckland | P O Box 1114, Shortland Street | Auckland 1140 | Please contact President |
| Christchurch | P O Box 13880 | Christchurch 8141 | 3rd Monday Counties |
| Dunedin | P O Box 5539 | Dunedin 9058 | 3rd Thursday |
| Gisborne | 21 Seddon Crescent | Gisborne 4010 | 3rd Wednesday, bi-monthly |
| Hamilton | P O Box 19-029 | Hamilton 3244 | 4th Monday |
| Manawatu | P O Box 1833 | Palmerston North 4440 | 2nd Wednesday |
| Marlborough | P O Box 1195 | Blenheim 7240 | 1st Wednesday |
| Nelson | P O Box 1158 | Nelson 7040 | Alternate 3rd Tues/Wed |
| Rotorua | P O Box 1494 | Rotorua 3040 | 3rd Wednesday |
| Tauranga | P O Box 13312 | Tauranga 3141 | 1st Wednesday |
| Wanganui | P O Box 708 | Wanganui 4540 | Last Thursday |
| Wellington | P O Box 5614 | Wellington 6145 | 3rd Monday |
